poker bonuses
(Loss) 25
16 1 / 4 or 25% 10 Red (Win) 35
17 1 / 2 or 50% 5 Red (Win) 40
18 1 / 2 or 50% 5 Black (Loss) 35
19 1 / 4 or 25% 10 Red (Win) 45
20 1 / 2 or 50% 5 Red (Win) 50
21 1 / 2 or 50% 5 Black (Loss) 45
22 1 / 4 or 25% 10 Black (Loss) 35
23 1 / 8 or 12.5% 20 Black (Loss) 15
24 1 / 16 or 6.25% 40 Black (Loss) -25
25 1 / 32 or 3.125% 80 Red (Win) 55
26 1 / 2 or 50% 5 Black (Loss) 50
27
poker bonuses 1 / 4 or 25% 10 Red (Win) 60
28 1 / 2 or 50% 5 Red (Win) 65
29 1 / 2 or 50% 5 Black (Loss) 60
30 1 / 4 or 25% 10